Thermal Specifications: 9000 Series Double Glazed Window Wall
| 9000 Series Picture Window with Air Gap and Aluminum Spacer | ||||
|---|---|---|---|---|
| Exterior Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 4mm RLE 70/36 on Clear(#2) | 4mm Clear | 0.382 | 0.314 | 0.590 |
| 6mm SN68 on Clear (#2) | 4mm Clear | 0.378 | 0.325 | 0.584 |
| 6mm SN68 on Clear (#2) | 6mm Clear Laminated AR | 0.388 | 0.327 | 0.577 |
| 9000 Series Awning Window with Air Gap and Aluminum Spacer | ||||
|---|---|---|---|---|
| Exterior Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 4mm RLE 70/36 on Clear(#2) | 4mm Clear | 0.516 | 0.220 | 0.388 |
| 6mm SN68 on Clear (#2) | 4mm Clear | 0.514 | 0.228 | 0.384 |
| 6mm SN68 on Clear (#2) | 6mm Clear Laminated AR | 0.516 | 0.229 | 0.379 |
| 9000 Series Casement Window with Air Gap and Aluminum Spacer | ||||
|---|---|---|---|---|
| Exterior Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 4mm RLE 70/36 on Clear(#2) | 4mm Clear | 0.519 | 0.226 | 0.401 |
| 6mm SN68 on Clear (#2) | 4mm Clear | 0.517 | 0.234 | 0.397 |
| 6mm SN68 on Clear (#2) | 6mm Clear Laminated AR | 0.522 | 0.236 | 0.391 |