Thermal Specifications: 9003 Series Triple Glazed Window Wall
| 9003 Series Picture Window | |||||
|---|---|---|---|---|---|
| Exterior Glass | Middle Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 6mm Clear | 4mm Clear | 4mm Clear | 0.40 | 0.54 | 0.60 |
| 6mm Clear | 4mm Clear | 6mm Laminated | 0.39 | 0.54 | 0.61 |
| 6mm SN | 4mm Clear | 4mm Clear | 0.33 | 0.29 | 0.52 |
| 6mm SN | 4mm Clear | 6mm Laminated | 0.33 | 0.29 | 0.52 |
| 4mm RLE | 4mm Clear | 4mm Clear | 0.33 | 0.28 | 0.52 |
| 4mm RLE | 4mm Clear | 6mm Laminated | 0.33 | 0.29 | 0.52 |
| 9003 Series Awning Window | |||||
|---|---|---|---|---|---|
| Exterior Glass | Middle Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 6mm Clear | 4mm Clear | 4mm Clear | 0.52 | 0.37 | 0.40 |
| 6mm Clear | 4mm Clear | 6mm Laminated | 0.52 | 0.37 | 0.40 |
| 6mm SN | 4mm Clear | 4mm Clear | 0.48 | 0.21 | 0.34 |
| 6mm SN | 4mm Clear | 6mm Laminated | 0.47 | 0.21 | 0.34 |
| 4mm RLE | 4mm Clear | 4mm Clear | 0.48 | 0.20 | 0.34 |
| 4mm RLE | 4mm Clear | 6mm Laminated | 0.48 | 0.21 | 0.34 |
| 9003 Series Casement Window | |||||
|---|---|---|---|---|---|
| Exterior Glass | Middle Glass | Interior Glass |
U-Factor
(Btu/h-ft²-°F) |
SHGC | VT |
| 6mm Clear | 4mm Clear | 4mm Clear | 0.53 | 0.37 | 0.40 |
| 6mm Clear | 4mm Clear | 6mm Laminated | 0.53 | 0.37 | 0.40 |
| 6mm SN | 4mm Clear | 4mm Clear | 0.49 | 0.21 | 0.34 |
| 6mm SN | 4mm Clear | 6mm Laminated | 0.49 | 0.21 | 0.33 |
| 4mm RLE | 4mm Clear | 4mm Clear | 0.49 | 0.20 | 0.34 |
| 4mm RLE | 4mm Clear | 6mm Laminated | 0.49 | 0.20 | 0.34 |